Did you buy something in US$ with your credit card, but your credit card only reports the total in Canadian Dollars, so you don't know what they charged you, or what their commission was?
Here is the daily US Dollar to Canadian Dollar Exchange Rates, noon-time rates. Data is from business days only. Generally, changes are minor on holidays and weekends (though it is true that the forex market is open 24/7 and rates are constantly fluctuating).
Take a look at my articles about US$ Credit Cards, US$ Bank Accounts at Canadian Banks, and US Bank Accounts at US Bank Accounts for Non-residents, like Canadians.
Plus, every Canadian should read my guide about 2010's BEST no annual fee cash back credit card!
December 2009 US Dollar to Canadian Dollar Daily Currency Exchange Rate
<!-- BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:"Liberation Sans"; font-size:x-small } -->
Currency | ISO 4217 | |
U.S. dollar (noon) | USD | |
Low[ high ] | December 29, 2009 | 1.0405 CAD[ 0.9611 USD ] |
Average | 01/12/2009 — 31/12/2009 | 1.0544 CAD[ 0.9484 USD ] |
High[ low ] | December 17, 2009 | 1.0713 CAD[ 0.9334 USD ] |
Date | 1 USD -> CAD | 1 CAD -> USD |
Tuesday, December 1, 2009 | 1.0432 | 0.9586 |
Wednesday, December 2, 2009 | 1.0468 | 0.9553 |
Thursday, December 3, 2009 | 1.0542 | 0.9486 |
Friday, December 4, 2009 | 1.0517 | 0.9508 |
Monday, December 7, 2009 | 1.0511 | 0.9514 |
Tuesday, December 8, 2009 | 1.0604 | 0.9430 |
Wednesday, December 9, 2009 | 1.0552 | 0.9477 |
Thursday, December 10, 2009 | 1.0519 | 0.9507 |
Friday, December 11, 2009 | 1.0585 | 0.9447 |
Monday, December 14, 2009 | 1.0593 | 0.9440 |
Tuesday, December 15, 2009 | 1.0620 | 0.9416 |
Wednesday, December 16, 2009 | 1.0580 | 0.9452 |
Thursday, December 17, 2009 | 1.0713 | 0.9334 |
Friday, December 18, 2009 | 1.0678 | 0.9365 |
Monday, December 21, 2009 | 1.0594 | 0.9439 |
Tuesday, December 22, 2009 | 1.0556 | 0.9473 |
Wednesday, December 23, 2009 | 1.0476 | 0.9546 |
Thursday, December 24, 2009 | 1.0488 | 0.9535 |
Friday, December 25, 2009 | Bank holiday | Bank holiday |
Monday, December 28, 2009 | Bank holiday | Bank holiday |
Tuesday, December 29, 2009 | 1.0405 | 0.9611 |
Wednesday, December 30, 2009 | 1.0525 | 0.9501 |
Thursday, December 31, 2009 | 1.0466 | 0.9555 |
Bank of Canada is the source of this information. These figures are unofficial (and really, are there truly any official exchange rates?)
Post new comment