These are the noon-time US<->Canadian Dollar Exchange Rates. The source of this information is the Bank of Canada.
This information is for the month of March, year 2009.
These are nominal values, rather than actual "sell" or "buy" rates, so they're best used for comparison or statistical purposes. Having said that, there's no "official" exchange rate either.
Date | Value |
---|---|
30/03/2009 | 1.2590 |
27/03/2009 | 1.2392 |
26/03/2009 | 1.2330 |
25/03/2009 | 1.2245 |
24/03/2009 | 1.2262 |
23/03/2009 | 1.2323 |
20/03/2009 | 1.2371 |
19/03/2009 | 1.2325 |
18/03/2009 | 1.2720 |
17/03/2009 | 1.2718 |
16/03/2009 | 1.2724 |
13/03/2009 | 1.2749 |
12/03/2009 | 1.2905 |
11/03/2009 | 1.2807 |
10/03/2009 | 1.2797 |
09/03/2009 | 1.3000 |
06/03/2009 | 1.2863 |
05/03/2009 | 1.2877 |
04/03/2009 | 1.2765 |
03/03/2009 | 1.2938 |
02/03/2009 | 1.2890 |
27/02/2009 | 1.2707 |
Post new comment