Hi Again,
Here are the September 2009 exchange rates between the US Dollar and the Canadian Dollar as per the Bank of Canada. The Bank of Canada is Canada's Central Bank, like the US' Federal Reserve Bank.
Exchange rates are only published on weekday business days. Generally, exchange rates don't fluctuate much on weekends, but you are free to take an average of the before and after trading day to get a rough estimate of what it would be.
These are the noon-time rates, which I believe would be the most applicable for most Canadians and Americans looking at the Canadian Dollar and US Dollar Exchange Rate.
Throughout the month, the US$ was worth more than the Canadian dollar (so you can double check your math, whatever you do, you should end up with more dollars when exchanging US$--->CAD$, or less dollars when buying US$ with Canadian dollars).
If you do a lot of banking in the USA, or travelling to the USA, look at bank accounts for Canadians in the USA, which offers Visa or Mastercard Cheque Cards, which is like Interac but through the Visa/Mastercard system.
<!-- BODY,DIV,TABLE,THEAD,TBODY,TFOOT,TR,TH,TD,P { font-family:"Liberation Sans"; font-size:x-small } -->
Daily Exchange Rate Series: Low/High/Average |
||
Date Range: 2009/09/01 - 2009/09/30 | ||
USD=U.S. dollar (noon) | ||
Summary | Date | USD |
Low | Sept 17 | 1.0613 |
High | Sept 2 | 1.1065 |
Avg. | 1.0818 | |
US Dollar<->Canadian Dollar Daily Exchange Rates |
||
Date | CAD$ for US$1 | |
Tue, September 1, 2009 | 1.1031 | |
Wed, September 2, 2009 | 1.1065 | |
Thu, September 3, 2009 | 1.1034 | |
Fri, September 4, 2009 | 1.0889 | |
Mon, September 7, 2009 | Labour Day | |
Tue, September 8, 2009 | 1.0764 | |
Wed, September 9, 2009 | 1.0787 | |
Thu, September 10, 2009 | 1.0812 | |
Fri, September 11, 2009 | 1.0746 | |
Mon, September 14, 2009 | 1.0857 | |
Tue, September 15, 2009 | 1.0763 | |
Wed, September 16, 2009 | 1.0663 | |
Thu, September 17, 2009 | 1.0613 | |
Fri, September 18, 2009 | 1.0724 | |
Mon, September 21, 2009 | 1.0777 | |
Tue, September 22, 2009 | 1.0683 | |
Wed, September 23, 2009 | 1.0724 | |
Thu, September 24, 2009 | 1.0869 | |
Fri, September 25, 2009 | 1.0915 | |
Mon, September 28, 2009 | 1.0861 | |
Tue, September 29, 2009 | 1.0871 | |
Wed, September 30, 2009 | 1.0722 |
Post new comment